<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Press Releases</title> 
		<link>http://www.virtify.com</link> 
		<description></description> 
		<webMaster>rdb@raincastle.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Fri, 18 May 2012 00:50:25 -0500</pubDate> 
		<language>en-us</language>

		<item>
			<title>Virtify and Huron Life Sciences Team to Offer Clinical Trial Disclosure Solutions for the Academic Research and Pharmaceutical Industry Markets</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-and-huron-life-sciences-team-to-offer-clinical-trial-disclosure-solutions-for-the-academic-research-and-pharmaceutical-industry-markets/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-and-huron-life-sciences-team-to-offer-clinical-trial-disclosure-solutions-for-the-academic-research-and-pharmaceutical-industry-markets/#comments</comments>
			<guid isPermaLink="false">491E8643-5056-A32D-AD7DDFDB2E845E79</guid>
			<pubDate>Tue, 13 Mar 2012 09:30:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management software solutions for life sciences, and Huron Consulting Group&rsquo;s Life Sciences practice, a leading provider of compliance and operational improvement services, today announced an alliance that combines the technology of Virtify, Inc. and the implementation and business process expertise from Huron Life Sciences.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Few Pharmas Expect to Meet EVMPD Deadline</title>	
			<link>http://www.virtify.com/news-events/press-releases/few-pharmas-expect-to-meet-evmpd-deadline/</link>
			<comments>http://www.virtify.com/news-events/press-releases/few-pharmas-expect-to-meet-evmpd-deadline/#comments</comments>
			<guid isPermaLink="false">8C9DF9B9-5056-A32D-ADF06D44284DA736</guid>
			<pubDate>Mon, 13 Feb 2012 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Polling conducted by Virtify, Inc. revealed that most pharmaceutical companies are concerned about their ability to comply with the requirement to submit additional pharmacovigilance data to the EMA EudraVigilance Medicinal Product Dictionary (EVMPD)in advance of the July 2, 2012 deadline.</p> ]]></description>
			
		</item>
		<item>
			<title>Roundtable of Industry Experts to Discuss Impact, Implications of EVMPD Mandate</title>	
			<link>http://www.virtify.com/news-events/press-releases/roundtable-of-industry-experts-to-discuss-impact-implications-of-evmpd-mandate/</link>
			<comments>http://www.virtify.com/news-events/press-releases/roundtable-of-industry-experts-to-discuss-impact-implications-of-evmpd-mandate/#comments</comments>
			<guid isPermaLink="false">A0CDBC9F-5056-A32D-AD25C3A308D247D9</guid>
			<pubDate>Mon, 23 Jan 2012 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., will host an online roundtable on <span class="xn-chron">January 25</span>, <span class="xn-chron">10 AM EST</span> to facilitate an open discussion by senior executives from four multinational pharmaceutical companies on the specific challenges and steps they are taking to comply with the <span class="xn-chron">July 2, 2012</span> EVMPD reporting mandate.&nbsp;&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Launches New EVMPD Product and Services</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-launches-new-evmpd-product-and-services/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-launches-new-evmpd-product-and-services/#comments</comments>
			<guid isPermaLink="false">9ED7CD2A-5056-A32D-AD2ED5683FE01C0C</guid>
			<pubDate>Thu, 15 Dec 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., announced today its new, innovative Virtify EVMPD software, part of its suite of structured content management based solutions to assist life science companies in meeting regulatory requirements.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Launches European Module for Global Labeling</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-launches-european-module-for-global-labeling/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-launches-european-module-for-global-labeling/#comments</comments>
			<guid isPermaLink="false">9217F9A5-5056-A32D-AD5A03F5B60DD01D</guid>
			<pubDate>Wed, 19 Oct 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc.<u style="font-size: 11px">,</u>the market leader in structured content management software solutions today announced the release of the European Module of its labeling software product Virtify Global Labeling. The European Module is designed to help companies meet the European labeling standards, and is the first off-the-shelf, fully web-based product that enables the fast and efficient creation of label submissions, translation, and artwork in a collaborative, &ldquo;best-practices&rdquo; environment.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Launches Clinical Trials Registry-India (CTR-I) Module</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-launches-clinical-trials-registry-india-ctr-i-module/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-launches-clinical-trials-registry-india-ctr-i-module/#comments</comments>
			<guid isPermaLink="false">DDC0A692-5056-A32D-ADBE8BEB87F105EA</guid>
			<pubDate>Tue, 13 Sep 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management solutions for life sciences, today announced the launch of the Clinical Trials Registry-India (CTR-I) module of its clinical trials registration and results management product, Virtify CTRR, making it the first disclosure solution in the market to support multiple registries.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Secures $5.5 M in Series B Financing</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-secures-55-m-in-series-b-financing/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-secures-55-m-in-series-b-financing/#comments</comments>
			<guid isPermaLink="false">961BEA13-5056-A32D-ADB27A461E1C984D</guid>
			<pubDate>Wed, 29 Jun 2011 12:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management software solutions, today announced that it has secured $5.5 million in Series B financing. Virtify will use the additional funds to accelerate adoption of its Structured Content Management software suite into the life sciences market by expanding operations, engineering, sales and marketing initiatives.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Successfully Completes Disclosure Implementations</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-successfully-completes-disclosure-implementations/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-successfully-completes-disclosure-implementations/#comments</comments>
			<guid isPermaLink="false">C01D2288-5056-A32D-ADCEE84A048DE096</guid>
			<pubDate>Tue, 26 Apr 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., a leader in providing comprehensive clinical trial disclosure solutions, has announced two successful implementations of its clinical trial disclosure software, Virtify CTRR, in the first quarter of 2011.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announces the launch of its newly redesigned website</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-the-launch-of-its-newly-redesigned-website/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-the-launch-of-its-newly-redesigned-website/#comments</comments>
			<guid isPermaLink="false">8D30050E-5056-A32D-AD48016DBE13CDDD</guid>
			<pubDate>Fri, 15 Apr 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc. today announced the launch of its newly redesigned website. The new website is designed to provide a fresh user-friendly experience and a concise presentation, with all relevant information regarding Virtify's products and services accessible in just two clicks of a button.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify&apos;s Christopher Dedels to speak at CBI&apos;s 3rd Annual Forum on Clinical Trial Registries and Results Databases</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtifys-christopher-dedels-to-speak-at-cbis-3rd-annual-forum-on-clinical-trial-registries-and-results-databases/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtifys-christopher-dedels-to-speak-at-cbis-3rd-annual-forum-on-clinical-trial-registries-and-results-databases/#comments</comments>
			<guid isPermaLink="false">85D6D925-5056-A32D-ADE3B1C6487039F6</guid>
			<pubDate>Tue, 08 Feb 2011 08:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify's Christopher Dedels to Speak at 3rd Annual Forum on Clinical Trial Registries and Results Databases Conference on the topic of &quot;Disclosure Trends, the Impact of FDAAA, and Strategies for Managing Future Disclosure Requirements.&quot;</p> ]]></description>
			
			<category><![CDATA[Press Releases]]></category>	
			
		</item>
		<item>
			<title>Virtify Announces PIM Early Adopter Program</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-pim-early-adopter-program/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-pim-early-adopter-program/#comments</comments>
			<guid isPermaLink="false">8859EBAC-5056-A32D-ADF15CA472A668D1</guid>
			<pubDate>Mon, 31 Jan 2011 08:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management solutions for life sciences, invites pharmaceutical companies that are beginning to prepare for EMA's new PIM standard to partner with Virtify in a PIM Early Adopter Program.</p> ]]></description>
			
			<category><![CDATA[Press Releases]]></category>	
			
		</item>
		<item>
			<title>Virtify Addresses Submission Challenges for Life Sciences With New Software Product Release: Virtify SCM</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-addresses-submission-challenges-for-life-sciences-with-new-software-product-release-virtify-scm/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-addresses-submission-challenges-for-life-sciences-with-new-software-product-release-virtify-scm/#comments</comments>
			<guid isPermaLink="false">7A5EAD92-5056-A32D-AD412E9637F2027D</guid>
			<pubDate>Thu, 02 Dec 2010 08:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify SCM increases the efficiency and quality of the document creation process through collaborative, component-based structured content management</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Addresses Global Disclosure Complexity for Life Sciences</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-addresses-global-disclosure-complexity-for-life-sciences/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-addresses-global-disclosure-complexity-for-life-sciences/#comments</comments>
			<guid isPermaLink="false">8AC29469-5056-A32D-AD0F24426678C764</guid>
			<pubDate>Mon, 14 Jun 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc.today announced the upcoming release of its new Clinical Trials Registration &amp; Results software product, CTRR Enterprise 2.0, part of the Virtify Enterprise Content Compliance (ECC)software suite. CTRR Enterprise 2.0 is the first and only disclosure solution that automates compliance through dynamic, real-time validation of more than 5,200 built-in rules derived from www.clinicaltrials.gov, the FDAAA-mandated repository for clinical trials registration and results.&nbsp;<span style="display: none">&nbsp;</span></p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Named as &apos;Cool Vendors in Life Sciences 2010&apos; by Leading Analyst Firm</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-named-as-cool-vendors-in-life-sciences-2010-by-leading-analyst-firm/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-named-as-cool-vendors-in-life-sciences-2010-by-leading-analyst-firm/#comments</comments>
			<guid isPermaLink="false">879A37CB-5056-A32D-ADDEC9CB78A81424</guid>
			<pubDate>Tue, 08 Jun 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., today announced that it has been named to the Gartner, Inc. list of &quot;Cool Vendors in Life Sciences, 2010&quot;(1) published by <span class="xn-person">Steven Lefebure</span> and <span class="xn-person">Dale Hagemeyer</span>, two senior analysts with the firm.</p> ]]></description>
			
		</item>
		<item>
			<title>Leading Analyst Firm Projects Major Shift from Traditional Document Management to Enterprise Content Compliance Solutions in Life Sciences Industry</title>	
			<link>http://www.virtify.com/news-events/press-releases/leading-analyst-firm-projects-major-shift-from-traditional-document-management-to-enterprise-content-compliance-solutions-in-life-sciences-industry/</link>
			<comments>http://www.virtify.com/news-events/press-releases/leading-analyst-firm-projects-major-shift-from-traditional-document-management-to-enterprise-content-compliance-solutions-in-life-sciences-industry/#comments</comments>
			<guid isPermaLink="false">8AA8E442-5056-A32D-AD7CE256650674F0</guid>
			<pubDate>Tue, 20 Apr 2010 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., today announced the availability of a new IDC Health Insights study titled &ldquo;Managing Paper at Its Roots: Extending Beyond Document Management to Enterprise Content Compliance.&rdquo; The new IDC Health Insights study, which was commissioned by Virtify, shows a growing trend in the life sciences industry away from traditional document management systems to emerging Enterprise Content Compliance (ECC) solutions.</p> ]]></description>
			
		</item>
		<item>
			<title>Building on growth, Virtify adds to executive team and expands commercial operations</title>	
			<link>http://www.virtify.com/news-events/press-releases/building-on-growth-virtify-adds-to-executive-team-and-expands-commercial-operations/</link>
			<comments>http://www.virtify.com/news-events/press-releases/building-on-growth-virtify-adds-to-executive-team-and-expands-commercial-operations/#comments</comments>
			<guid isPermaLink="false">8ADAC9DC-5056-A32D-AD999C9FAA4CE9E2</guid>
			<pubDate>Wed, 29 Apr 2009 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Enterprise Content Compliance solutions for life sciences, today announced the addition of Stephen Bergson, former Ernst &amp; Young and Capgemini executive, as executive vice president of commercial operations. Mr. Bergson will lead the company&rsquo;s worldwide sales and marketing efforts and report to Virtify&rsquo;s president and founder, Dr. Satish Tadikonda. The company also announced key additions to its sales and marketing team as it expands operations to meet increasing demand for its Enterprise Content Compliance solutions in the pharmaceutical, biotechnology, medical device, animal health, and food industries.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announces the availability of Virtx eCTD version 2.7, a state-of-the-art web-based application for Electronic Common Technical Document Standard</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-the-availability-of-virtx-ectd-version-27-a-state-of-the-art-web-based-application-for-electronic-common-technical-document-standard/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-the-availability-of-virtx-ectd-version-27-a-state-of-the-art-web-based-application-for-electronic-common-technical-document-standard/#comments</comments>
			<guid isPermaLink="false">8B36701A-5056-A32D-ADBA2F6AFEA59C49</guid>
			<pubDate>Mon, 14 Apr 2008 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify is pleased to announce the release of version 2.7, a comprehensive solution for compiling, reviewing, and submitting Applications to Life Sciences Regulatory Agencies using the Electronic Common Technical Document standard.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announces the availability of virtx:eCTD version 2.6</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-the-availability-of-virtxectd-version-26/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-the-availability-of-virtxectd-version-26/#comments</comments>
			<guid isPermaLink="false">8B27E863-5056-A32D-AD19D975B035E69D</guid>
			<pubDate>Sat, 02 Feb 2008 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify is pleased to announce the release of virtx:eCTD version 2.6, the comprehensive solution for compiling, reviewing, and submitting Applications to Life Sciences Regulatory Agencies using the Electronic Common Technical Document standard.<span style="display: none">&nbsp;</span></p> ]]></description>
			
		</item>
		<item>
			<title>Virtify and Apyx announced strategic partnership to provide joint solutions to the Life Sciences industry</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-and-apyx-announced-strategic-partnership-to-provide-joint-solutions-to-the-life-sciences-industry/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-and-apyx-announced-strategic-partnership-to-provide-joint-solutions-to-the-life-sciences-industry/#comments</comments>
			<guid isPermaLink="false">8AF5AEDC-5056-A32D-AD266109F2E5DB64</guid>
			<pubDate>Tue, 01 Jan 2008 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., a leader in clinical and regulatory submissions software and services, and Apyx Inc, a leading company specializing in the delivery of Regulatory solutions to the Life Science industry today announced a strategic alliance to offer a complete offering for clinical and regulatory submissions to the Life Sciences industry.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announced the availability of virtx SPL version3.2, the all-inclusive electronic labeling solution</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announced-the-availability-of-virtx-spl-version32-the-all-inclusive-electronic-labeling-solution/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announced-the-availability-of-virtx-spl-version32-the-all-inclusive-electronic-labeling-solution/#comments</comments>
			<guid isPermaLink="false">8B062682-5056-A32D-AD36E3E277A80D5F</guid>
			<pubDate>Fri, 23 Nov 2007 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify announced the availability of V3.2, the all-inclusive labeling solution that helps organizations to comply with the FDA's latest SPL (Structured Product Labeling) and PLR (Physician's Labeling Rule) standards. &lt;virtx:SPL&gt; is built on the open architecture Virtx platform, comprising infrastructure and business components common to all of Virtify&rsquo;s products.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announces the availability of version 3.1, a comprehensive labeling solution designed to comply with the latest FDA Labeling Standards.</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-the-availability-of-version-31-a-comprehensive-labeling-solution-designed-to-comply-with-the-latest-fda-labeling-standards/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-the-availability-of-version-31-a-comprehensive-labeling-solution-designed-to-comply-with-the-latest-fda-labeling-standards/#comments</comments>
			<guid isPermaLink="false">8B15A4D6-5056-A32D-ADE1F5F10FC747BD</guid>
			<pubDate>Fri, 20 Apr 2007 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify is pleased to announce the release of V3.1, a comprehensive solution for compiling, reviewing, and submitting Applications to Life Sciences Regulatory Agencies using the Electronic Common Technical Document standard.</p> ]]></description>
			
		</item>
	</channel>
</rss> 
