<?xml version="1.0" ?>
<rss version="2.0">
	<channel>
		<title>Press Releases</title> 
		<link>http://www.virtify.com</link> 
		<description></description> 
		<webMaster>rdb@raincastle.com</webMaster>
		<generator>http://www.getmura.com</generator>
		<pubDate>Wed, 19 Jun 2013 14:43:27 -0500</pubDate> 
		<language>en-us</language>

		<item>
			<title>Virtify announces release of Virtify RIM Version 3.0 Regulatory Information Management System</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-release-of-virtifyrim-version-3-regulatory-information-management-system/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-release-of-virtifyrim-version-3-regulatory-information-management-system/#comments</comments>
			<guid isPermaLink="false">3ECFD710-5056-A32D-AD92178B48DFB206</guid>
			<pubDate>Tue, 02 Apr 2013 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management (SCM) software solutions, today announced the release of Virtify<sup>&reg;</sup> RIM Version 3.0, a comprehensive solution for tracking global regulatory information management. Virtify RIM is designed to help regulatory affairs professionals efficiently plan and execute their regulatory activities, enable compliance to current and evolving commitments, and to provide executive management with unprecedented regulatory information transparency.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announces Clinical Trial Disclosure Solution agreement with Sarah Cannon Research Institute</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-clinical-trial-disclosure-solution-agreement-with-sarah-cannon-research-institute/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-clinical-trial-disclosure-solution-agreement-with-sarah-cannon-research-institute/#comments</comments>
			<guid isPermaLink="false">448B4C4E-5056-A32D-AD48EA97B1BDE94C</guid>
			<pubDate>Fri, 29 Mar 2013 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management software solutions, today announced that Sarah Cannon Research Institute (SCRI), a wholly owned subsidiary of HCA, has signed an enterprise-level contract for its Clinical Trial Registration &amp; Results (CTRR) disclosure software. Virtify announced an Early Adopter Program for the Academic/Research marketplace during 2012. &nbsp;As an early adopter, SCRI will become part of a working group of academic/research institutions that will provide product feedback and utilize Virtify&rsquo;s CTRR offering to fulfill their regulatory obligations by disclosing their clinical trial information to the National Institute of Health&rsquo;s clinicaltrials.gov system.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announces Clinical Trial Disclosure Solution agreement with The University of Minnesota</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announcesclinical-trial-disclosuresolutionagreement-withthe-university-of-minnesota/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announcesclinical-trial-disclosuresolutionagreement-withthe-university-of-minnesota/#comments</comments>
			<guid isPermaLink="false">9465768F-5056-A32D-AD1FDEFC9FB42C75</guid>
			<pubDate>Tue, 12 Feb 2013 10:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management software solutions, today announcedThe University of Minnesota has signed an enterprise-level contract for its Clinical Trial Registration &amp; Results(CTRR) disclosure software. Virtify announced an Early Adopter Program for the Academic/Research marketplace through its recently announced partnership with Forte Research Systems, Inc.&nbsp; As an early adopter, The University of Minnesota will become part of a working group of academic/research institutions that will provide product feedback and utilize Virtify&rsquo;s CTRR offering to fulfill their regulatory obligations by disclosing their clinical trial information to the National Institute of Health&rsquo;s clinicaltrials.gov system.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify announces Clinical Trial Disclosure Solution agreement with Indiana University</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-announces-clinical-trial-disclosure-solution-agreement-with-indiana-university/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-announces-clinical-trial-disclosure-solution-agreement-with-indiana-university/#comments</comments>
			<guid isPermaLink="false">CFB1D2E3-5056-A32D-AD66844D3799F9BE</guid>
			<pubDate>Sat, 01 Dec 2012 08:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management software solutions, today announced Indiana University has signed an enterprise-level contract for its Clinical Trial Registration &amp; Results (CTRR) disclosure software. Virtify announced an Early Adopter Program for the Academic/Research marketplace through its recently announced partnership with Forte Research Systems, Inc. As an early adopter, Indiana University will become part of a working group of academic/research institutions that will provide product feedback and utilize Virtify's CTRR offering to fulfill their regulatory obligations by disclosing their clinical trial information to the National Institute of Health's clinicaltrials.gov system. The system will be implemented by the Indiana Clinical and Translational Sciences Institute (CTSI), a statewide partnership among IU, Purdue University and the University of Notre Dame funded by the National Institutes of Health.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify and Forte Research Systems Partner for Simplified Compliance with Disclosure Regulations</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-and-forte-research-systems-partner-for-simplified-compliance-with-disclosure-regulations/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-and-forte-research-systems-partner-for-simplified-compliance-with-disclosure-regulations/#comments</comments>
			<guid isPermaLink="false">CF4CEE73-5056-A32D-AD1934A7DEDE6A13</guid>
			<pubDate>Fri, 05 Oct 2012 08:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., a leading provider of structured content management software solutions for life sciences and Forte Research Systems, Inc., a leading developer of specialized clinical trial management systems (CTMS), announced today a partnership that will simplify compliance with disclosure requirements of the Food and Drug Administration Amendments Act (FDAAA). The agreement addresses the increasingly stringent regulations imposed on clinical research institutions.</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify and Huron Life Sciences Team to Offer Clinical Trial Disclosure Solutions for the Academic Research and Pharmaceutical Industry Markets</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-and-huron-life-sciences-team-to-offer-clinical-trial-disclosure-solutions-for-the-academic-research-and-pharmaceutical-industry-markets/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-and-huron-life-sciences-team-to-offer-clinical-trial-disclosure-solutions-for-the-academic-research-and-pharmaceutical-industry-markets/#comments</comments>
			<guid isPermaLink="false">491E8643-5056-A32D-AD7DDFDB2E845E79</guid>
			<pubDate>Tue, 13 Mar 2012 09:30:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management software solutions for life sciences, and Huron Consulting Group&rsquo;s Life Sciences practice, a leading provider of compliance and operational improvement services, today announced an alliance that combines the technology of Virtify, Inc. and the implementation and business process expertise from Huron Life Sciences.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Few Pharmas Expect to Meet EVMPD Deadline</title>	
			<link>http://www.virtify.com/news-events/press-releases/few-pharmas-expect-to-meet-evmpd-deadline/</link>
			<comments>http://www.virtify.com/news-events/press-releases/few-pharmas-expect-to-meet-evmpd-deadline/#comments</comments>
			<guid isPermaLink="false">8C9DF9B9-5056-A32D-ADF06D44284DA736</guid>
			<pubDate>Mon, 13 Feb 2012 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Polling conducted by Virtify, Inc. revealed that most pharmaceutical companies are concerned about their ability to comply with the requirement to submit additional pharmacovigilance data to the EMA EudraVigilance Medicinal Product Dictionary (EVMPD)in advance of the July 2, 2012 deadline.</p> ]]></description>
			
		</item>
		<item>
			<title>Roundtable of Industry Experts to Discuss Impact, Implications of EVMPD Mandate</title>	
			<link>http://www.virtify.com/news-events/press-releases/roundtable-of-industry-experts-to-discuss-impact-implications-of-evmpd-mandate/</link>
			<comments>http://www.virtify.com/news-events/press-releases/roundtable-of-industry-experts-to-discuss-impact-implications-of-evmpd-mandate/#comments</comments>
			<guid isPermaLink="false">A0CDBC9F-5056-A32D-AD25C3A308D247D9</guid>
			<pubDate>Mon, 23 Jan 2012 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., will host an online roundtable on <span class="xn-chron">January 25</span>, <span class="xn-chron">10 AM EST</span> to facilitate an open discussion by senior executives from four multinational pharmaceutical companies on the specific challenges and steps they are taking to comply with the <span class="xn-chron">July 2, 2012</span> EVMPD reporting mandate.&nbsp;&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Launches New EVMPD Product and Services</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-launches-new-evmpd-product-and-services/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-launches-new-evmpd-product-and-services/#comments</comments>
			<guid isPermaLink="false">9ED7CD2A-5056-A32D-AD2ED5683FE01C0C</guid>
			<pubDate>Thu, 15 Dec 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., announced today its new, innovative Virtify EVMPD software, part of its suite of structured content management based solutions to assist life science companies in meeting regulatory requirements.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Launches European Module for Global Labeling</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-launches-european-module-for-global-labeling/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-launches-european-module-for-global-labeling/#comments</comments>
			<guid isPermaLink="false">9217F9A5-5056-A32D-AD5A03F5B60DD01D</guid>
			<pubDate>Wed, 19 Oct 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc.<u style="font-size: 11px">,</u>the market leader in structured content management software solutions today announced the release of the European Module of its labeling software product Virtify Global Labeling. The European Module is designed to help companies meet the European labeling standards, and is the first off-the-shelf, fully web-based product that enables the fast and efficient creation of label submissions, translation, and artwork in a collaborative, &ldquo;best-practices&rdquo; environment.&nbsp;</p> ]]></description>
			
		</item>
		<item>
			<title>Virtify Launches Clinical Trials Registry-India (CTR-I) Module</title>	
			<link>http://www.virtify.com/news-events/press-releases/virtify-launches-clinical-trials-registry-india-ctr-i-module/</link>
			<comments>http://www.virtify.com/news-events/press-releases/virtify-launches-clinical-trials-registry-india-ctr-i-module/#comments</comments>
			<guid isPermaLink="false">DDC0A692-5056-A32D-ADBE8BEB87F105EA</guid>
			<pubDate>Tue, 13 Sep 2011 00:00:00 -0500</pubDate>
			<description><![CDATA[<p>Virtify, Inc., the market leader in Structured Content Management solutions for life sciences, today announced the launch of the Clinical Trials Registry-India (CTR-I) module of its clinical trials registration and results management product, Virtify CTRR, making it the first disclosure solution in the market to support multiple registries.&nbsp;</p> ]]></description>
			
		</item>
	</channel>
</rss> 